BENIFITS
- C on B-axis
- Table for horizontal machining center
- Servo top mount horizontal
MDU series 5th axis models enhance your horizontal machining center. Typically, the 5th axis table is mounted vertically onto the machine pallet. Matsumoto’s specialty is the ability to customize the specifications and dimensions of your 5th axis table to best suit your needs.
SPECIFICATIONS
Specifications | MDU253 | MDU323 | MDU400 | MDU500 | MDU800 | MDU1000 | |||||
Table Diameter (mm) | 250 | 325 | 400 | 500 | 800 | 1000 | |||||
Center Height @ 90° (mm) | 150 | 210 | 255 | 280 | 480 | 590 | |||||
Thru-Hole Diameter (mm) | 60 | 115 | 170 | 170 | 260 | 315 | |||||
Max. Speed (RPM) | 45 | 45 | 8.3 | 8.3 | 5.5 | 4.1 | |||||
Accuacy** (arc sec) | 12 | 12 | 12 | 12 | 12 | 12 | |||||
Repeatability (arc sec) | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | |||||
Clamp Torque (Nm) | 764 | 2303 | 4675 | 4675 | 5390 | 8520 | |||||
Load Capacity, Vert. (kg) | 120 | 150 | 350 | 350 | 800 | 1200 |
* Other types of motors can be mounted.
** High accuracy with feedback scale also available.
*** Custom rotary table design & build is our specialty. Contact us now for more info.
Have Questions? Contact Us
888-665-1118
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.