BENIFITS
- Extremely durable and rigid
- Built in rotary joints
- 1-axis
- Horizontal use only
While most Matsumoto rotary tables are designed with the ability to mount in either a vertical or horizontal position, MDO tables are built specifically to be laid down horizontal into your machining center. MDO tables are built tough and fully customizable, to fit the most compact work areas.
SPECIFICATIONS
Specifications | MDO333 | MDO403 | MDO503 | MDO603 | ||||
Table Diameter (mm) | 333 | 400 | 500 | 600 | ||||
Table Height (mm) | 250 | 280 | 380 | 300 | ||||
Servo Motor (Fanuc)* | α22/4000 | α22/4000 | α22/4000 | α22/4000 | ||||
Gear Ratio | 1/60 | 1/60 | 1/60 | 1/60 | ||||
Max. Speed (RPM) | 45 | 45 | 45 | 45 | ||||
Accuacy** (arc sec) | 14 | 12 | 12 | 12 | ||||
Repeatability (arc sec) | ±2 | ±2 | ±2 | ±2 | ||||
Clamp System | Air/Hyd. | Hyd. | Hyd. | Hyd. | ||||
Clamp Torque (Nm) | 2303 | 3067 | 3067 | 4675 | ||||
Load Capacity, Horz. (kg) | 400 | 500 | 900 | 1200 | ||||
Net Weight (kg) | 205 | 350 | 430 | 460 |
* Other types of motors can be mounted.
** High accuracy with feedback scale also available.
*** Custom rotary table design & build is our specialty. Contact us now for more info.
Have Questions? Contact Us
888-665-1118
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
DOWNLOADS
There are no downloads available at this time.