
He Series
Thru-Hole 3-Jaw Power Chuck
The He model is superior in rigidity, durability, and safety, with the double-slide key structure. This unique ‘double slide key’ is only at MMK. Also equipped with a through-hole, the He model is suitable for accurate machining of bar materials, etc.
HeX Series
Thru-Hole 3-Jaw Power Chuck
The HeX model is superior in accuracy, rigidity, and durability; featuring both pull-down gripping and double-slide key structures. The unique HeX chuck is an original MMK product.
HHA Series
Closed Center 3-Jaw Power Chuck
A family of thirteen units from 21″ to 40″ in diameter, each providing rigid direct mountings,lubrication to all points, and hardened master jaws and guides. Six different chuck diameters and three mounting sizes insure that the right HHA chuck is available for your turning center
HH6J Series
Closed Center Sealed 6-Jaw Power Chuck
Six-jaw version of Matsumoto’s closed center power chucks. High-speed, high quality units thatare intended for use with your thin-walled workpieces. Like all Matsumoto units, cost effective and performance-oriented. Sealed to keep contaminants; water and chips out of chuck which reduces maintenance time.BENEFITS
- Heavy-Duty
- High Rigidity and Accuracy
- MMK Original Double Slide Keys
- 5”-24” chuck sizes
SPECIFICATIONS
He Series Specifications
Model
|
Chuck Diameter | Permissible Max. R.P.M. | Jaw Stroke in DIA | Max. Gripping Force | Through-Hole DIA | |
(in.) | (min⁻¹) | (mm) | (KN) | (mm) | ||
HeA5-6-35 | 6 | 4,600 | 4.7 | 46.3 | 35 | |
HeA6-8-46 | 8 | 4,100 | 6.4 | 82.3 | 46 | |
HeA8-10-66 | 10 | 3,700 | 8 | 94.1 | 66 | |
HeA8-12-67 | 12 | 3,000 | 8.5 | 114.7 | 67 | |
HeA11-15-103 | 15 | 1,800 | 9.5 | 147 | 103 | |
HeA15-18-165B | 18 | 1,700 | 9.5 | 186.2 | 165 | |
HeA15-21-184B | 21 | 1,250 | 9.5 | 186.2 | 184 |
HeX Series Specifications
Model
|
Chuck Diameter | Permissible Max. R.P.M. | Jaw Stroke in DIA | Max. Gripping Force | Through-Hole DIA | |
(in.) | (min⁻¹) | (mm) | (KN) | (mm) | ||
HeXA6-8-46 | 8 | 4,500 | 6.8 | 82.3 | 46 | |
HeXA8-10-67 | 10 | 4,000 | 8.5 | 94.1 | 67 | |
HeXA8-12-78 | 12 | 3,000 | 8.5 | 114.7 | 78 |
HHA Series Specifications
Model
|
Chuck Diameter | Permissible Max. R.P.M. | Jaw Stroke in DIA | Max. Gripping Force | |
(in.) | (min⁻¹) | (mm) | (KN) | ||
HHA11-21 | 21 | 1,250 | 12 | 196 | |
HHA11-24 | 24 | 1,100 | 12 | 196 | |
HHA15-28 | 28 | 1,075 | 17.5 | 245 | |
HHA15-32 | 32 | 940 | 17.5 | 245 | |
HHA15-36 | 36 | 830 | 17.5 | 245 | |
HHA15-40 | 40 | 750 | 17.5 | 245 |
HH6J Series Specifications
Model
|
Chuck Diameter | Permissible Max. R.P.M. | Jaw Stroke in DIA | Max. Gripping Force | |
(in.) | (min⁻¹) | (mm) | (KN) | ||
HH6JA11-24 | 24 | 955 | 12 | 147.0 | |
HH6JA11-32 | 32 | 940 | 17.5 | 196.0 | |
HH6JA15-36 | 36 | 500 | 12 | 218.5 | |
HH6JA20-50 | 50 | 450 | 17.6 | 196.0 |
Have Questions? Contact Us
888-665-1118
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.